Online ISBN:
9780199847044
Print ISBN:
9780195179644
Publisher:
Oxford University Press
Book
Get access
Paul Ekman (ed.),
Paul Ekman
(ed.)
Professor of Psychology, Department of Psychiatry
University of California, San Francisco
Find on
Oxford Academic
Erika L. Rosenberg (ed.)
Erika L. Rosenberg
(ed.)
Lecturer, Department of Psychology
University of California, Davis
Find on
Oxford Academic
Published online:
22 March 2012
Published in print:
14 April 2005
Online ISBN:
9780199847044
Print ISBN:
9780195179644
Publisher:
Oxford University Press
Cite Icon Cite
Cite
Ekman, Paul, and Erika L. Rosenberg (eds), What the Face Reveals: Basic and Applied Studies of Spontaneous Expression Using the Facial Action Coding System (FACS), 2nd edn, Series in Affective Science (
Close
Search
Close
Search
Advanced Search
Search Menu
Abstract
While we have known for centuries that facial expressions can reveal what people are thinking and feeling, it is only recently that the face has been studied scientifically for what it can tell us about internal states, social behavior, and psychopathology. Today's widely available, sophisticated measuring systems have allowed us to conduct a wealth of new research on facial behavior that has contributed enormously to our understanding of the relationship between facial expression and human psychology. The chapters in this volume present the state-of-the-art in this research. They address key topics and questions, such as the dynamic and morphological differences between voluntary and involuntary expressions, the relationship between what people show on their faces and what they say they feel, whether it is possible to use facial behavior to draw distinctions among psychiatric populations, and how far research on automating facial measurement has progressed.
Keywords: facial expressions, internal states, social behavior, psychopathology, human psychology, voluntary expressions, involuntary expressions, emotion
Subject
Cognitive Psychology
Collection: Oxford Scholarship Online
Contents
Sign in
Get help with access
Personal account
- Sign in with email/username & password
- Get email alerts
- Save searches
- Purchase content
- Activate your purchase/trial code
- Add your ORCID iD
Sign in Register
Institutional access
- Sign in with a library card
- Sign in with username/password
- Recommend to your librarian
Sign in through your institution
Sign in through your institution
Institutional account management
Sign in as administrator
Get help with access
Institutional access
Access to content on Oxford Academic is often provided through institutional subscriptions and purchases. If you are a member of an institution with an active account, you may be able to access content in one of the following ways:
IP based access
Typically, access is provided across an institutional network to a range of IP addresses. This authentication occurs automatically, and it is not possible to sign out of an IP authenticated account.
Sign in through your institution
Choose this option to get remote access when outside your institution. Shibboleth/Open Athens technology is used to provide single sign-on between your institution’s website and Oxford Academic.
- Click Sign in through your institution.
- Select your institution from the list provided, which will take you to your institution's website to sign in.
- When on the institution site, please use the credentials provided by your institution. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If your institution is not listed or you cannot sign in to your institution’s website, please contact your librarian or administrator.
Sign in with a library card
Enter your library card number to sign in. If you cannot sign in, please contact your librarian.
Society Members
Society member access to a journal is achieved in one of the following ways:
Sign in through society site
Many societies offer single sign-on between the society website and Oxford Academic. If you see ‘Sign in through society site’ in the sign in pane within a journal:
- Click Sign in through society site.
- When on the society site, please use the credentials provided by that society. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If you do not have a society account or have forgotten your username or password, please contact your society.
Sign in using a personal account
Some societies use Oxford Academic personal accounts to provide access to their members. See below.
Personal account
A personal account can be used to get email alerts, save searches, purchase content, and activate subscriptions.
Some societies use Oxford Academic personal accounts to provide access to their members.
Viewing your signed in accounts
Click the account icon in the top right to:
- View your signed in personal account and access account management features.
- View the institutional accounts that are providing access.
Signed in but can't access content
Oxford Academic is home to a wide variety of products. The institutional subscription may not cover the content that you are trying to access. If you believe you should have access to that content, please contact your librarian.
Institutional account management
For librarians and administrators, your personal account also provides access to institutional account management. Here you will find options to view and activate subscriptions, manage institutional settings and access options, access usage statistics, and more.
Purchase
Our books are available by subscription or purchase to libraries and institutions.
Purchasing information
Citations
Views
1,876
Altmetric
More metrics information
Metrics
Total Views 1,876
1,412 Pageviews
464 PDF Downloads
Since 10/1/2022
Month: | Total Views: |
---|---|
October 2022 | 4 |
October 2022 | 1 |
October 2022 | 2 |
October 2022 | 4 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 3 |
October 2022 | 1 |
October 2022 | 5 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 2 |
October 2022 | 3 |
October 2022 | 1 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 3 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 6 |
October 2022 | 1 |
October 2022 | 2 |
October 2022 | 5 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 2 |
October 2022 | 4 |
October 2022 | 1 |
October 2022 | 8 |
November 2022 | 12 |
November 2022 | 2 |
November 2022 | 3 |
November 2022 | 1 |
November 2022 | 4 |
November 2022 | 6 |
November 2022 | 7 |
November 2022 | 3 |
November 2022 | 1 |
November 2022 | 1 |
November 2022 | 3 |
November 2022 | 3 |
November 2022 | 3 |
November 2022 | 1 |
November 2022 | 1 |
November 2022 | 3 |
November 2022 | 1 |
November 2022 | 2 |
November 2022 | 1 |
December 2022 | 1 |
December 2022 | 1 |
December 2022 | 4 |
December 2022 | 3 |
December 2022 | 1 |
December 2022 | 3 |
December 2022 | 2 |
December 2022 | 1 |
December 2022 | 2 |
December 2022 | 1 |
December 2022 | 2 |
December 2022 | 1 |
December 2022 | 2 |
January 2023 | 3 |
January 2023 | 3 |
January 2023 | 2 |
January 2023 | 3 |
January 2023 | 5 |
January 2023 | 5 |
January 2023 | 3 |
January 2023 | 3 |
January 2023 | 10 |
January 2023 | 5 |
January 2023 | 5 |
January 2023 | 2 |
January 2023 | 5 |
January 2023 | 4 |
January 2023 | 2 |
January 2023 | 3 |
January 2023 | 4 |
January 2023 | 3 |
January 2023 | 5 |
January 2023 | 5 |
January 2023 | 21 |
January 2023 | 3 |
January 2023 | 3 |
January 2023 | 5 |
January 2023 | 4 |
January 2023 | 4 |
January 2023 | 5 |
January 2023 | 3 |
January 2023 | 3 |
January 2023 | 4 |
January 2023 | 7 |
February 2023 | 3 |
February 2023 | 2 |
February 2023 | 1 |
February 2023 | 4 |
February 2023 | 8 |
February 2023 | 2 |
February 2023 | 3 |
February 2023 | 5 |
February 2023 | 3 |
February 2023 | 2 |
February 2023 | 5 |
February 2023 | 9 |
February 2023 | 9 |
February 2023 | 5 |
February 2023 | 2 |
February 2023 | 7 |
February 2023 | 7 |
February 2023 | 18 |
February 2023 | 6 |
February 2023 | 11 |
February 2023 | 3 |
March 2023 | 1 |
March 2023 | 15 |
March 2023 | 1 |
March 2023 | 5 |
March 2023 | 4 |
March 2023 | 2 |
March 2023 | 6 |
March 2023 | 3 |
March 2023 | 1 |
March 2023 | 1 |
March 2023 | 5 |
March 2023 | 6 |
March 2023 | 2 |
March 2023 | 4 |
April 2023 | 1 |
April 2023 | 3 |
April 2023 | 3 |
April 2023 | 2 |
April 2023 | 4 |
April 2023 | 2 |
April 2023 | 2 |
April 2023 | 2 |
April 2023 | 1 |
April 2023 | 3 |
April 2023 | 4 |
April 2023 | 20 |
April 2023 | 7 |
April 2023 | 4 |
April 2023 | 2 |
April 2023 | 2 |
April 2023 | 1 |
April 2023 | 3 |
April 2023 | 3 |
April 2023 | 6 |
April 2023 | 2 |
April 2023 | 2 |
April 2023 | 2 |
April 2023 | 3 |
April 2023 | 8 |
May 2023 | 8 |
May 2023 | 6 |
May 2023 | 12 |
May 2023 | 3 |
May 2023 | 2 |
May 2023 | 4 |
May 2023 | 3 |
May 2023 | 1 |
May 2023 | 3 |
May 2023 | 1 |
May 2023 | 1 |
May 2023 | 9 |
May 2023 | 5 |
May 2023 | 4 |
May 2023 | 9 |
May 2023 | 5 |
May 2023 | 1 |
May 2023 | 3 |
May 2023 | 3 |
May 2023 | 2 |
May 2023 | 1 |
June 2023 | 2 |
June 2023 | 3 |
June 2023 | 5 |
June 2023 | 3 |
June 2023 | 2 |
June 2023 | 4 |
June 2023 | 1 |
June 2023 | 2 |
July 2023 | 10 |
July 2023 | 1 |
July 2023 | 3 |
July 2023 | 4 |
July 2023 | 1 |
July 2023 | 3 |
August 2023 | 4 |
August 2023 | 3 |
August 2023 | 9 |
August 2023 | 4 |
August 2023 | 4 |
August 2023 | 4 |
August 2023 | 3 |
August 2023 | 4 |
August 2023 | 4 |
August 2023 | 3 |
August 2023 | 3 |
August 2023 | 5 |
August 2023 | 3 |
August 2023 | 4 |
August 2023 | 6 |
August 2023 | 3 |
August 2023 | 4 |
August 2023 | 3 |
August 2023 | 3 |
August 2023 | 4 |
August 2023 | 3 |
August 2023 | 3 |
August 2023 | 8 |
August 2023 | 3 |
August 2023 | 6 |
August 2023 | 4 |
August 2023 | 3 |
August 2023 | 4 |
August 2023 | 3 |
August 2023 | 8 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 4 |
September 2023 | 7 |
September 2023 | 4 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 3 |
September 2023 | 3 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 3 |
September 2023 | 3 |
September 2023 | 1 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 8 |
September 2023 | 4 |
September 2023 | 2 |
September 2023 | 3 |
September 2023 | 12 |
September 2023 | 4 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 4 |
September 2023 | 2 |
September 2023 | 12 |
September 2023 | 4 |
September 2023 | 3 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 2 |
September 2023 | 4 |
October 2023 | 3 |
October 2023 | 3 |
October 2023 | 7 |
October 2023 | 1 |
October 2023 | 1 |
October 2023 | 4 |
October 2023 | 9 |
October 2023 | 1 |
October 2023 | 1 |
October 2023 | 3 |
October 2023 | 1 |
October 2023 | 4 |
October 2023 | 7 |
October 2023 | 1 |
October 2023 | 1 |
October 2023 | 4 |
October 2023 | 4 |
October 2023 | 2 |
November 2023 | 2 |
November 2023 | 2 |
November 2023 | 1 |
November 2023 | 5 |
November 2023 | 2 |
November 2023 | 3 |
November 2023 | 2 |
November 2023 | 12 |
November 2023 | 1 |
November 2023 | 3 |
November 2023 | 1 |
November 2023 | 3 |
November 2023 | 2 |
November 2023 | 3 |
November 2023 | 2 |
November 2023 | 2 |
November 2023 | 2 |
November 2023 | 7 |
November 2023 | 2 |
November 2023 | 2 |
November 2023 | 2 |
November 2023 | 1 |
November 2023 | 4 |
November 2023 | 1 |
November 2023 | 3 |
November 2023 | 2 |
November 2023 | 3 |
December 2023 | 2 |
December 2023 | 2 |
December 2023 | 8 |
December 2023 | 1 |
December 2023 | 1 |
December 2023 | 1 |
December 2023 | 1 |
December 2023 | 2 |
December 2023 | 4 |
December 2023 | 5 |
December 2023 | 1 |
December 2023 | 3 |
December 2023 | 1 |
December 2023 | 1 |
January 2024 | 2 |
January 2024 | 1 |
January 2024 | 2 |
January 2024 | 13 |
January 2024 | 2 |
January 2024 | 1 |
January 2024 | 1 |
January 2024 | 5 |
January 2024 | 2 |
January 2024 | 1 |
January 2024 | 1 |
January 2024 | 6 |
February 2024 | 1 |
February 2024 | 4 |
February 2024 | 1 |
February 2024 | 5 |
February 2024 | 3 |
February 2024 | 3 |
February 2024 | 3 |
February 2024 | 5 |
February 2024 | 2 |
February 2024 | 3 |
February 2024 | 6 |
February 2024 | 3 |
February 2024 | 2 |
February 2024 | 3 |
February 2024 | 2 |
February 2024 | 3 |
March 2024 | 6 |
March 2024 | 3 |
March 2024 | 8 |
March 2024 | 3 |
March 2024 | 10 |
March 2024 | 2 |
March 2024 | 4 |
March 2024 | 4 |
March 2024 | 3 |
March 2024 | 3 |
March 2024 | 4 |
March 2024 | 4 |
March 2024 | 25 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 10 |
March 2024 | 6 |
March 2024 | 4 |
March 2024 | 8 |
March 2024 | 2 |
March 2024 | 7 |
March 2024 | 5 |
March 2024 | 4 |
March 2024 | 3 |
March 2024 | 3 |
March 2024 | 5 |
March 2024 | 1 |
March 2024 | 6 |
March 2024 | 3 |
March 2024 | 3 |
March 2024 | 3 |
March 2024 | 6 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 6 |
March 2024 | 8 |
April 2024 | 5 |
April 2024 | 5 |
April 2024 | 13 |
April 2024 | 2 |
April 2024 | 3 |
April 2024 | 4 |
April 2024 | 2 |
April 2024 | 1 |
April 2024 | 1 |
April 2024 | 6 |
April 2024 | 1 |
April 2024 | 1 |
April 2024 | 1 |
April 2024 | 17 |
April 2024 | 1 |
April 2024 | 2 |
April 2024 | 6 |
April 2024 | 3 |
April 2024 | 1 |
April 2024 | 2 |
April 2024 | 2 |
April 2024 | 2 |
April 2024 | 2 |
April 2024 | 2 |
April 2024 | 2 |
April 2024 | 2 |
April 2024 | 5 |
April 2024 | 3 |
May 2024 | 1 |
May 2024 | 3 |
May 2024 | 5 |
May 2024 | 3 |
May 2024 | 1 |
May 2024 | 1 |
May 2024 | 1 |
May 2024 | 8 |
May 2024 | 1 |
May 2024 | 4 |
May 2024 | 2 |
May 2024 | 2 |
May 2024 | 9 |
May 2024 | 1 |
May 2024 | 1 |
May 2024 | 1 |
May 2024 | 18 |
May 2024 | 1 |
May 2024 | 2 |
May 2024 | 3 |
May 2024 | 7 |
May 2024 | 3 |
June 2024 | 1 |
June 2024 | 10 |
June 2024 | 5 |
June 2024 | 3 |
June 2024 | 2 |
June 2024 | 6 |
June 2024 | 2 |
June 2024 | 2 |
June 2024 | 8 |
June 2024 | 1 |
June 2024 | 2 |
June 2024 | 1 |
June 2024 | 4 |
June 2024 | 2 |
June 2024 | 4 |
June 2024 | 2 |
June 2024 | 1 |
June 2024 | 3 |
June 2024 | 2 |
June 2024 | 6 |
June 2024 | 2 |
June 2024 | 2 |
June 2024 | 2 |
June 2024 | 7 |
June 2024 | 4 |
June 2024 | 9 |
June 2024 | 1 |
June 2024 | 1 |
June 2024 | 1 |
June 2024 | 2 |
June 2024 | 2 |
June 2024 | 2 |
June 2024 | 1 |
June 2024 | 2 |
July 2024 | 1 |
July 2024 | 1 |
July 2024 | 2 |
July 2024 | 2 |
July 2024 | 1 |
July 2024 | 1 |
July 2024 | 3 |
July 2024 | 1 |
July 2024 | 3 |
July 2024 | 1 |
July 2024 | 2 |
July 2024 | 1 |
July 2024 | 1 |
July 2024 | 1 |
July 2024 | 2 |
July 2024 | 1 |
July 2024 | 2 |
August 2024 | 3 |
August 2024 | 2 |
August 2024 | 2 |
August 2024 | 1 |
August 2024 | 1 |
August 2024 | 1 |
August 2024 | 2 |
August 2024 | 7 |
August 2024 | 1 |
August 2024 | 1 |
September 2024 | 1 |
September 2024 | 2 |
September 2024 | 1 |
September 2024 | 3 |
September 2024 | 13 |
September 2024 | 3 |
September 2024 | 1 |
September 2024 | 4 |
September 2024 | 3 |
September 2024 | 2 |
September 2024 | 1 |
September 2024 | 6 |
September 2024 | 1 |
September 2024 | 1 |
September 2024 | 2 |
September 2024 | 9 |
October 2024 | 4 |
October 2024 | 3 |
October 2024 | 3 |
October 2024 | 4 |
October 2024 | 3 |
October 2024 | 3 |
October 2024 | 3 |
October 2024 | 1 |
October 2024 | 2 |
October 2024 | 3 |
October 2024 | 3 |
October 2024 | 3 |
October 2024 | 5 |
October 2024 | 2 |
October 2024 | 3 |
October 2024 | 3 |
October 2024 | 3 |
October 2024 | 2 |
October 2024 | 2 |
October 2024 | 5 |
October 2024 | 3 |
October 2024 | 4 |
October 2024 | 4 |
October 2024 | 5 |
October 2024 | 2 |
October 2024 | 3 |
October 2024 | 2 |
October 2024 | 3 |
October 2024 | 4 |
October 2024 | 4 |
October 2024 | 3 |
October 2024 | 4 |
October 2024 | 4 |
October 2024 | 4 |
October 2024 | 3 |
October 2024 | 2 |
November 2024 | 1 |
November 2024 | 2 |
November 2024 | 3 |
November 2024 | 1 |
November 2024 | 1 |
November 2024 | 1 |
November 2024 | 1 |
Citations
Powered by Dimensions
Altmetrics
More from Oxford Academic
Cognitive Psychology
Psychology
Science and Mathematics
Books
Journals